Maroon Fairground Wagon
The showmen of the past would love what we’ve done with the place! While still distinctly a showman’s wagon, it has all the mod-cons you’d expect from a modern holiday let. The centre of the wagon is the living and dining area, with wrap-around bench seating and a fully-equipped kitchenette. There is a small TV and radio in this sitting/dining area.
The light and airy main cabin is at one end with a large, comfortable double bed. Tucked away at the other end are two roomy bunk beds. The bathroom is in an extension to the rear, with bath and shower.
Location: Coppins Farm, Lower Green, Alphamstone, Bures C08 5HE
What3words: mile.refusals.songbird
Gallery
Availability
To make a booking, call us on 01787 269297 or 07740 664703 or email us at coppinsfarm@hotmail.co.uk or montaguesfarm@gmail.com and we'll be pleased to make your booking. No deposit required just pay during your stay with either cheque, cash or bank transfer.
Maroon Wagon
| Month | 7 Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights | 2 Nights |
|---|---|---|---|---|---|---|
| Jan | £529.38 | £495.00 | £446.88 | £412.50 | £330.00 | £275.00 |
| Feb | £529.38 | £495.00 | £446.88 | £412.50 | £330.00 | £275.00 |
| Mar | £558.25 | £522.00 | £471.25 | £435.00 | £348.00 | £290.00 |
| Apr | £664.13 | £621.00 | £560.63 | £517.50 | £414.00 | £345.00 |
| May | £644.88 | £603.00 | £544.38 | £502.50 | £402.00 | £335.00 |
| Jun | £664.13 | £621.00 | £560.63 | £517.50 | £414.00 | £345.00 |
| Jul | £683.38 | £639.00 | £576.88 | £532.50 | £426.00 | £355.00 |
| Aug | £683.38 | £639.00 | £576.88 | £532.50 | £426.00 | £355.00 |
| Sep | £664.13 | £621.00 | £560.63 | £517.50 | £414.00 | £345.00 |
| Oct | £625.63 | £585.00 | £528.13 | £487.50 | £390.00 | £325.00 |
| Nov | £481.25 | £450.00 | £406.25 | £375.00 | £300.00 | £250.00 |
| Dec | £548.63 | £513.00 | £463.13 | £427.50 | £342.00 | £285.00 |
+ £25 per dog for your stay duration.
Maroon Showman's Wagon
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10£142.50 | 11£142.50 | 12£142.50 | 13£142.50 | 14£142.50 |
15£142.50 | 16£142.50 | 17£142.50 | 18£142.50 | 19£142.50 | 20£142.50 | 21£142.50 |
22£142.50 | 23£142.50 | 24 | 25 | 26 | 27£142.50 | 28£142.50 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2£137.50 | 3£137.50 | 4£137.50 | |||
5£137.50 | 6£137.50 | 7£137.50 | 8£137.50 | 9£137.50 | 10£137.50 | 11£137.50 |
12£137.50 | 13£137.50 | 14£137.50 | 15£137.50 | 16£137.50 | 17£137.50 | 18£137.50 |
19£137.50 | 20£137.50 | 21£137.50 | 22£137.50 | 23£137.50 | 24£137.50 | 25£137.50 |
26£137.50 | 27£137.50 | 28£137.50 | 29£137.50 | 30£137.50 | 31£137.50 |
Facilities
Fully equipped kitchenette
TV & Radio
Electric Heater
BBQ
Main cabin with double bed
Second cabin with bunk beds
Bed linen provided
Electric heaters in both cabins
Bath & shower
Bathroom linen provided
Outside seating/dining
Private garden